Paper: | WEP1.PC.8 | ||
Session: | POLSAR Classification Methods | ||
Time: | Wednesday, July 25, 10:10 - 11:10 | ||
Presentation: | Poster | ||
Topic: | Data Analysis Methods (Optical, Multispectral,Hyperspectral, SAR): POL and POLInSAR | ||
Title: | A NEW FARADAY ROTATION ESTIMATOR BASED ON POLARIMETRIC COHERENCY MATRIX AND ITS EFFECT ON SEA ICE | ||
Authors: | Bing Li; Wuhan University | ||
Zemin Wang; Wuhan University | |||
Jiachun An; Wuhan University | |||
Chunxia Zhou; Wuhan University | |||
Yiming Chen; Wuhan University |