Paper: | WE4.R9.4 | ||
Session: | ALOS-2/ALOS-4 II | ||
Time: | Wednesday, July 25, 17:50 - 18:10 | ||
Presentation: | Oral | ||
Topic: | Invited Sessions: ALOS-2/ALOS-4 | ||
Title: | EFFECT OF FARADAY ROTATION ON L-BAND NRCS AND WIND SPEED DETECTION | ||
Authors: | Osamu Isoguchi; RESTEC | ||
Kenta Ishizuka; RESTEC | |||
Takeo Tadono; Japan Aerospace Exploration Agency | |||
Takeshi Motohka; Japan Aerospace Exploration Agency | |||
Masanobu Shimada; Tokyo Denki University/JAXA |