Paper: | TU3.R7.4 | ||
Session: | Data Fusion I | ||
Time: | Tuesday, July 24, 15:10 - 15:30 | ||
Presentation: | Oral | ||
Topic: | Invited Sessions: Data Fusion | ||
Title: | DECISION FUSION OF SPOT6 AND MULTITEMPORAL SENTINEL2 IMAGES FOR URBAN AREA DETECTION | ||
Authors: | Cyril Wendl; EPFL | ||
Arnaud Le Bris; IGN France / LaSTIG | |||
Nesrine Chehata; EA G&E Bordeaux INP-Université Bordeaux Montaigne | |||
Anne Puissant; CNRS UMR 7362 LIVE-Universit\'e de Strasbourg | |||
Tristan Postadjian; IGN France / LaSTIG |